|
STANDARD CHARGES (Undergraduate On-Campus Resident) |
|||
| Semester | Year | ||
| Tuition, full-time (12-18 hours, includes laptop computer) | 20,840 | 41,680 | |
| Residence hall (double room) | 2,719 | 5,438 | |
| Laundry Fee | 75 | 150 | |
| Room Deposit (refundable) | 150 | 150 | |
| Dining hall (17 meals/wk) | 3,007 | 6,014 | |
| Student Activity Fee | 75 | 150 | |
| Technology Fee | 120 | 240 | |
Tuition & Fees - Main Campus
Tuition is charged as a flat rate for the residential campus undergraduate program where the large majority of our students attend full-time. The flat rate covers 12-18 credit hours. Students who enroll in less than 12 credit hours are charged by the credit hour. Students who enroll in more than 18 credit hours incur an overload cost per credit for 19 and beyond credit hours.
All other programs charge per credit hour. Graduate programs have per credit hour costs. Fees support costs associated with services, activities and structure that support students inside and outside of the classroom.
You can use both the net price calculator or the table below to calculate tuition and fees due.
2026-2027 Tuition & Fees
STANDARD CHARGES
Undergraduate - Resident
Undergraduate - Off-Campus
|
STANDARD CHARGES (Undergraduate Off-Campus) |
|||
| Semester | Year | ||
| Tuition, full-time (12-18 hours, includes laptop computer) | 20,840 | 41,680 | |
| Student Activity Fee | 75 | 150 | |
| Technology Fee | 120 | 240 | |
Graduate - Resident
|
STANDARD CHARGES (Graduate On-Campus Resident) |
|||
| Semester | Year | ||
| Tuition, per credit hour (Graduate Program, MBA) | 543 | ||
| Residence hall (double room) | 2,719 | 5,438 | |
| Laundry Fee | 75 | 150 | |
| Room Deposit (refundable) | 150 | 150 | |
| Dining hall (17 meals/wk) | 3,007 | 6,014 | |
| Student Activity Fee | 75 | 150 | |
| Technology Fee | 120 | 240 | |
Graduate - Off-Campus
|
STANDARD CHARGES (Graduate Off-Campus) |
|||
| Semester | Year | ||
| Tuition, per credit hour (Graduate Program, MBA) | 543 | ||
| Graduate Student Activity Fee | 75 | 150 | |
| Technology Fee | 120 | 240 | |
OTHER CHARGES
Miscellaneous Fees
|
MISCELLANEOUS FEES |
|||
| Student Activity Fee (Undergraduate, per semester) | 75 | 150 | |
| Student Activity Fee (Graduate, per semester) | 75 | 150 | |
| Athletic Participation Fee (athletic participation, annual) | 600 | 600 | |
| Laundry Fee (housed students, per semester) | 75 | 150 | |
| Room Deposit (housed students, refundable without damage fines, first housed semester) | 150 | 150 | |
Other/Course Fees
|
OTHER/COURSE FEES (Per Semester, Per Credit) |
|||
| Payment Plan Fee (per semester) | 30 | ||
| Private music fee (per credit hour, plus tuition) | 250 | ||
| Instrumental band music fee (MUS151J; MUS233) | 3,000 | ||
| Art fee (IART150) | 50 | ||
| 3-D Design Art fee (ART237) | 100 | ||
| Stained Glass fee (ART212, ART213) | 50 | ||
| Digital Technology Fee - Adobe Software (COMM205, COMM255, COMM216, ART205, ART216) | 250 | ||
| Education background check fee (EDUC216, EDUC436, EDUC437, EDUC439) | 20 | ||
| Education background check fee (EDUC212, EDUC601, EDUC606) | 40 | ||
| Practice teaching fee - Main Campus (per semester in Professional Core & Capstone stages) | 50 | ||
| Nursing program fee | TBD | ||
| Psychology fee (PSYC356, PSYC454) | 150 | ||
| Leadership fee (LEAD102, LEAD408, SOCS 455) | 25 | ||
| Science lab fee | 50 | ||
| Laptop computer fee (when elected by part-time student) | 500 | ||
| Technology fee (Online, per session) | 30 | ||
| Technology fee (Main Campus, per term) | 120 | ||
| Application fee - Main Campus | 25 | ||
| Transcript fee, per copy | 15 | ||
| Transcript fee (Rush Overnight FedEx), per delivery address | 35 | ||
| Replace ID card | 10 | ||
|
ATHLETIC PROGRAM CHARGES (Annual Cost) |
|||
| Athletic Participation Fee (Fall semester only if enrolled both semesters) | 600 | ||
| Athletic Insurance Non-Compliance Fee (High Risk/Contact) | 1,500 | ||
| Athletic Insurance Non-Compliance Fee | 1,000 | ||
| *Learn more on Athletic Pre-Participation Checklist | |||
Tuition Charges
|
TUITION CHARGES |
||
| Tuition, per credit hour | ||
| Part-time (under 12 hours) | 1,737 | |
| Overload (above 18 hours) | 707 | |
| Summer school | 354 | |
| Continuing education | 707 | |
| Graduate program, MBA | 543 | |
| Professional Development - Workshop | 100 | |
| Audit | 100 | |
| CCCC special | 100 | |
| Advanced placement scholar (HS) | 75 | |
| Tuition, flat full-time per semester (12-18 hours) | 20,840 | |
Nursing Program Fees
|
NURSING PROGRAM FEES |
||
| YEAR ONE - JUNIOR | ||
| Junior Fall | ||
| • Castlebranch (background, HIPAA, OSHA, etc) | 181 | |
| • Uniform- Scrubs (2 sets), stethoscope, badge | 250 | |
| • Program Fee | 966.75 | |
| • Textbook | 100 | |
| • Liability Insurance | 28 | |
| Junior Spring | ||
| • Program Fee | 966.75 | |
| • Textbook | 100 | |
| Program Cost Year One (approx.) | 2600 | |
| YEAR TWO - SENIOR | ||
| Senior Fall | ||
| • Program Fee | 966.75 | |
| • Textbook | 100 | |
| • Clinical Fee | 40 | |
| • Liability Insurance | 28 | |
| • Transcultural Trip (projected expense depending on location) | 2500 | |
| Senior Spring | ||
| • Program Fee | 966.75 | |
| Program Cost Year Two (approx.) | 3634.75 | |
Select a previous year below:
2025-2026 Tuition & Fees
2024-2025 Tuition & Fees
2023-2024 Tuition & Fees
For a list of all required Cost of Attendance elements, see the Financial Aid Handbook/COA website.

